| Week 8 AP Top 25 (updated on Sunday, 10/19/08) | ||||
| Rank | Team | Record | Points | Previous |
| 1. | Texas (65) | 7-0 | 1625 | 1 |
| 2. | Alabama | 7-0 | 1543 | 2 |
| 3. | Penn State | 8-0 | 1506 | 3 |
| 4. | Oklahoma | 6-1 | 1358 | 4 |
| 5. | Florida | 5-1 | 1307 | 5 |
| 6. | USC | 5-1 | 1292 | 6 |
| 7. | Oklahoma State | 7-0 | 1252 | 8 |
| 8. | Texas Tech | 7-0 | 1194 | 7 |
| 9. | Georgia | 6-1 | 1117 | 10 |
| 10. | Ohio State | 7-1 | 1053 | 12 |
| 11. | LSU | 5-1 | 987 | 13 |
| 12. | Utah | 8-0 | 943 | 14 |
| 13. | Boise State | 6-0 | 849 | 15 |
| 14. | South Florida | 6-1 | 674 | 19 |
| 15. | TCU | 7-1 | 643 | NR |
| 16. | Missouri | 5-2 | 568 | 11 |
| 17. | Pittsburgh | 5-1 | 540 | 23 |
| 18. | Brigham Young | 6-1 | 412 | 9 |
| 19. | Kansas | 5-2 | 364 | 16 |
| 20. | Ball State | 7-0 | 357 | 24 |
| 21. | Georgia Tech | 6-1 | 338 | NR |
| 22. | Tulsa | 7-0 | 321 | NR |
| 23. | Boston College | 5-1 | 281 | NR |
| 24. | Florida State | 5-1 | 190 | NR |
| 25. | Minnesota | 6-1 | 149 | NR |
| Others Receiving Votes: Northwestern 62, Virginia Tech 62, Vanderbilt 61, Michigan State 15, North Carolina 14, Kentucky 10, Maryland 10, Cincinnati 9, Oregon 8, Arizona 6, California 3, Oregon State 2 |

No comments:
Post a Comment