| Week 12 AP Poll (updated on Sunday, 11/16/08) | ||||
| Rank | Team | Record | Points | Previous |
| 1. | Alabama (42) | 11-0 | 1601 | 1 |
| 2. | Texas Tech (21) | 10-0 | 1574 | 2 |
| 3. | Florida (2) | 9-1 | 1476 | 3 |
| 4. | Texas | 10-1 | 1437 | 4 |
| 5. | Oklahoma | 9-1 | 1369 | 5 |
| 6. | USC | 9-1 | 1310 | 6 |
| 7. | Penn State | 10-1 | 1178 | 7 |
| 8. | Utah | 11-0 | 1158 | 8 |
| 9. | Boise State | 10-0 | 1098 | 9 |
| 10. | Ohio State | 9-2 | 1017 | 10 |
| 11. | Oklahoma State | 9-2 | 987 | 11 |
| 12. | Missouri | 9-2 | 913 | 12 |
| 13. | Georgia | 9-2 | 864 | 13 |
| 14. | Ball State | 10-0 | 714 | 14 |
| 15. | TCU | 9-2 | 659 | 15 |
| 16. | Brigham Young | 10-1 | 656 | 16 |
| 17. | Michigan State | 9-2 | 612 | 18 |
| 18. | LSU | 7-3 | 526 | 19 |
| 19. | Cincinnati | 8-2 | 413 | 22 |
| 20. | Pittsburgh | 7-2 | 406 | 21 |
| 21. | Oregon State | 7-3 | 389 | 23 |
| 22. | Maryland | 7-3 | 161 | NR |
| 23. | Miami (FL) | 7-3 | 139 | NR |
| 24. | Oregon | 8-3 | 126 | NR |
| 25. | North Carolina | 7-3 | 115 | 17 |
| Other Receiving Votes: Boston College 79, Northwestern 44, Georgia Tech 34, Central Michigan 13, Western Michigan 12, Florida State 11, Iowa 8, West Virginia 6, South Carolina 5, Ole Miss 4, Nebraska 3, Air Force 3, Connecticut 2, California 2, Virginia Tech 1 |

No comments:
Post a Comment