| Product | Month | Price | Change |
08Dec | 383'4 | 8'0 | |
08Nov | 940'0 | 28'2 | |
08Dec | 35.38 | 1.48 | |
08Dec | 275.3 | 3.6 | |
08Nov | 1247'2 | 0'0 | |
08Dec | 520'0 | 1'0 | |
08Dec | 236'0 | 1'4 | |
09Feb | 1'740 | 0'020 | |
08Nov | 15.105 | 0.065 | |
08Dec | 383'4 | 8'0 | |
08Nov | 940'0 | 28'2 | |
08Dec | 520'0 | 1'0 | |
Wednesday update
6 days ago

No comments:
Post a Comment