Sunday, January 4, 2009

College basketball top 25

1 North Carolina (72) 13-0 1800 1
2 Connecticut 12-1 1719 2
3 Pittsburgh 14-0 1641 3
4 Oklahoma 13-1 1600 4
5 Duke 11-1 1511 5
6 Wake Forest 13-0 1351 6
7 Notre Dame 10-3 1231 8
8 Texas 11-2 1193 9
9 Purdue 11-3 1160 10
10 Michigan State 11-2 1058 11
11 Georgetown 10-2 1015 12
12 UCLA 11-2 991 13
13 Syracuse 14-1 863 17
14 Tennessee 9-3 854 16
15 Villanova 12-2 691 18
16 Gonzaga 8-4 608 7
17 Arizona State 12-1 602 20
18 Louisville 8-3 588 19
19 Baylor 12-2 580 21
20 Clemson 14-0 563 22
21 Minnesota 13-1 351 23
22 Xavier 11-2 327 14
23 Michigan 10-3 237 24
24 Ohio State 10-2 219 15
25 Butler 12-1 166 29
Others Receiving Votes: West Virginia 100, Marquette 79, Illinois 64, Davidson 50, Memphis 43, Saint Mary's 30, Texas A&M 21, Stanford 17, Brigham Young 13, Florida 12, Maryland 12, Dayton 11, Florida State 10, Arizona 7, Miami (FL) 6, Illinois State 2, Creighton 2, George Mason 1, Missouri 1

No comments:

Post a Comment