2. North Carolina (11) 27-3, 1,654, 1
3. Memphis (11) 28-3, 1,621, 4
4. Pittsburgh (3) 28-3, 1,585, 2
5. Connecticut (1) 27-3, 1,519, 3
6. Duke 25-6, 1,444, 9
7. Oklahoma 27-4, 1,281, 6
8. Michigan State 25-5, 1,257, 7
9. Missouri 25-6, 1,131, 14
10. Gonzaga 25-5, 1,060, 12
11. Villanova 25-6, 1,049, 10
12. Wake Forest 24-5, 997, 8
13. Syracuse 23-8, 903, 18
14. Kansas 25-6, 874, 11
15. Washington 24-7, 751, 13
16. Florida State 23-8, 667, 22
17. Purdue 22-9, 643, 24
18. UCLA 24-7, 491, 15
19. Arizona State 22-8 381 23
20. Xavier 24-6, 351, 19
21. LSU 25-6, 292, 20
22. Butler 26-4, 284, 16
23. Marquette 23-8, 277, 21
24. Clemson 23-7, 264, 17
25. Utah 21-9, 150, NR
Others receiving votes: West Virginia 89, USC 64, Illinois 63, Ohio State 53, Brigham Young 32, Mississippi State 31, Utah State 28, Saint Mary's 11, Oklahoma State 9, Northern Iowa 7, Temple 7, Siena 5, Texas A&M 4, Virginia Commonwealth 3, Auburn 2, American University 1.

No comments:
Post a Comment